- Welcome Message
- About SNC
- About SNC's Space Systems
- Executive Officers
- Executive Management
- Certifications
- Locations
- Contact Us
- SIERRA NEVADA CORPORATION DREAM CHASER TESTING BEGINS AT NASA DRYDEN, LANGLEY
- Sierra Nevada Corporation Announces Shipment of Dream Chaser Flight Vehicle to NASA’s Dryden Flight Research Center
- Sierra Nevada Corporation’s Dream Chaser Spacecraft System Passes Third Milestone With Successful Integrated System Safety Design Review
- SNC’s Hybrid Rocket Engines Power SpaceShipTwo on its First Powered Flight Test
- Sierra Nevada Corporation Completes Dream Chaser Milestones for Commercial Crew Integrated Capabilities Program
Space Systems Missions
SNC's Space Systems missions include defense, commercial, NASA and international customers. Most spacecraft that are launched today rely on Space Systems mechanisms to ensure mission success. Our record speaks for itself: Thousands of mechanisms flown on hundreds of spacecraft with 100% mission success.
2012 Launch Manifest
| Mission | Launch Date | Launch Site | SNC Role |
| WGS 4 | January | Cape Canaveral Air Force Station, FL | Space Technologies |
| SES 4 | February | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| MOUS 1 | February | Cape Canaveral Air Force Station, FL | Space Technologies |
| Intelsat 22 | March | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| NROL-25 | April | Vandenberg Air Force Base, CA | Space Technologies |
| Yahsat 1B | April | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| AEHF 2 | May | Cape Canaveral Air Force Station, FL | Space Technologies |
| JCSAT 13 & Vinasat 2 | May | Kourou, French Guiana | Space Technologies |
| Nimiq 6 | May | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| Intelsat 19 | June | Odyssey Platform, Pacific Ocean | Space Technologies |
| NROL-38 | June | Cape Canaveral Air Force Station, FL | Space Technologies |
| NROL - 15 | June | Cape Canaveral Air Force Station, FL | Space Technologies |
| EchoStar 17 & MSG 3 | July | Kourou, French Guiana | Space Technologies |
| SES 5 | July | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| HTV 3 | July | Tanegashima Space Center, Japan | Space Technologies |
| Intelsat 20 & HYLAS 2 | August | Kourou, French Guiana | Space Technologies |
| Atlas 5 | August | Vandenberg Air Force Base, CA | Space Technologies |
| Zenit 3SL | August | Odyssey Platform, Pacific Ocean | Space Technologies |
| RBSP | August | Cape Canaveral Air Force Station, FL | Space Technologies |
| Proton & Intelsat 23 | August | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| Proton & Sirius FM6 | September | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| Proton & EchoStar 16 | September | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| Soyuz & MetOp B | September | Baikonur Cosmodrome, Kazakhstan | Space Technologies |
| ORBCOMM Gen 2 | October | Cape Canaveral Air Force Station, FL | Spacecraft Systems |
4000+ Components Flown on over 400 Space Missions
|
DEFENSE |
NASA & CIVIL SPACE | ||
|
|
|
|
|
|
INTERNATIONAL |
COMMERCIAL |
|
|
|
|
|
Space Systems has a history of delivered products to multi-national customers. We understand Export and ITAR controls. Below is a snapshot of the Active Export Licensing we have achieved.

